
Wyoming Swap Shop
"If you treat your wife like a thorobred, she'll never turn into an old nag!"
News:
con
Memory Ch Tone Location updated 02/04/2012
1. 144.390 simp APRS/Copper Mtn. @ Boysen
2. 144.390 simp APRS/Cedar @ Cody
3. 145.115- 100 Riverton/echolink/-# to disconnect
4. 145.145- 100 Marbleton/echolink-KC7BJY
5. 145.205- 100 Greely, CO
6. 145.235- 100 Casper
7. 145.250- 100 Afton/Star Valley
8. 145.310- 88.5 Roosevelt
9. 145.330- 103.5 Basin, WY
10. 145.410- o Price
11. 145.415- 100 Laramie Pk (solar powered) Ill advised to use this one, unless you want to get bitched at!!!!
12. 145.430- o Price
13. 145.445- 100 Lander
14. 145.490- 136.5 Roosevelt
15. 146.460 simp local
16. 146.500 simp local
17. 146.520 simp local
18. 146.580 simp local
19. 146.610- 103.5 Shell
20. 146.610- 123 Afton/Star Valley
21. 146.610- 100.0 Laramie/downtown machine
22. 146.610- 107.2 Rock Springs
23. 146.640- 100 Rock Springs
24. 146.640- 173.8 Casper
25. 146.670- 100 Rock Springs/link pending
26. 146.670- 151.4 near Farson
27. 146.700- 162.2 Rawlins
28. 146.730- 100 Sheridan
29. 146.760- 100 Rawlins/Rapid City/Sheridan
30. 146.775- o Pinedale
31. 146.790- 100 Sundance linked .360 Gillette & Newcastle
32. 146.805- 100 Copper Mtn.
33. 146.820- 100 Dubois/Sheridan
34. 146.820- 114.8 Sherman/Laramie-Cheyenne/link pending
35. 146.850- 103.5 Cody
36. 146.850- 100 Custer, S.D.
37. 146.860- 100 Evanston/Snowbird link
38. 146.880- 100 LaBarge/Wheatland
39. 146.880- 100 Buffalo linked w/146.985 on Pumpkin Butte
40. 146.910- 100 Douglas/Jackson-123 htz
41. 146.940- 107.2 Rock Springs/link pending
42. 146.940- 123 Casper
43. 146.985- 100 Pumpkin Butte linked to 146.880/Buffalo
44. 147.000+ 100 Red Lodge
45. 147.040+ 136.5 Vernal
46. 147.060+ 88.5 Vernal
47. 147.100+ 136.5 Vernal
48. 147.140+ 88.5 Vernal
49. 147.150+ 100 Douglas
50. 147.240+ 100 Twin Falls, ID
51. 147.260+ o Duchense
52. 147.270+ 100 Greely, CO
53. 147.270+ 162.2 WY/MT Border linked .360 Gillette
54. 147.280+ 107.2 Casper
55. 147.300+ 100 Billings/Riverton-114.8 htz
56. 147.300+ 162.2 Mt. Piska/Newcastle linked to .360 Gillette
57. 147.330+ o McCullough Pk
58. 147.360+ 100 Billings/Riverton
59. 147.360+ 123 Gillette linked to Mt. Piska/Newcastle
60. 147.390+ 100 Rawlins
61. 147.480 simp 192.8 WYO-COM Limestone/South Pass
62. 147.495 simp 192.8 WYO-COM remote/Lander
63. 147.510 simp 192.8 WYO-COM remote/Riverton
64. 147.555 simp local
65. 443.300+ 136.5 Copper Mtn.
66. 443.675+ 167.9 Copper Mtn./WYO-COM Main Hub
67. 444.500 123.0 Rock Springs
68. 444.500+ 103.5 Cody
69. 444.650+ o Shell/Cody link
70. 444.950+ 151.4 Pumpkin Butte link/Sheridan
71. 447.274- 100 Greely, CO
72. 448.100- o Pinedale
73. 448.150- 77 Riverton/KC7UUN/Echolink
74. 448.300- 100 Rawlins/IRLP
75. 448.350- o McCullough Pk
76. 449.500- 100 Casper
77. 449.575- 173.8 Casper/KD7AGA/IRLP
78. 449.800- 146.2 Rawlins/WYO-COM
79. 449.900- 88.5 Casper
80. 449.950- 151.4 Windy Ridge link/Pumpkin Butte
81. 449.975- 127.5 Riverton/KE7EYX
#65 is the 440 link between Casper, Copper, Dubois & Rawlins.
N7RON-Yancy has got another 440 repeater @ 9 mile hill in Rawlins, to bring in 146.820- w/100 htz tone from Sherman Hill, and Rock Springs, and it will crossband with 443.675+ w/167.9 htz tone.
struction...